Simple & easy installation
Customized sizes
Wide range of applications
D Type Rubber Fender
Product Overview & Types
D Fenders have a D shaped outer form and either a D shaped center (DD Fender) or cylindrical center bore (DC Fender). They are one of the most common type of fenders.
Ideal for Ships & Docks
Medium to large D shaped shaped fenders are ideal for use on ships, jetties and quays. Small rubber fender profiles are often used in the building and construction industry as well to protect walls, loading docks machines or constructions.
Customization Options
Evergreen D Fenders are available in standard sizes and can also be supplied customized for specific requirements, such as pre-curved or special sizes. Standard colors are black . Other colors are available upon request.
Applications
Applications of D TYPE RUBBER FENDER
- Marinas
- Multiple purpose fendering
- Tug Boats and Workboats
- Small boat berths
Regular size and performance
| Item | DD100 | DD150 | DD200 | DD250 | DD300 | DD350 | DD400 | DD500 |
| H | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| B | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| D ( φ ) | 45 | 55 | 55 | 65 | 65 | 85 | 85 | 97 |
| d | 25 | 27 | 30 | 32 | 36 | 40 | 42 | 45 |
| h | 45 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
| w | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 |
| Bolt Size | M22 | M24 | M26 | M27 | M30 | M36 | M38 | M42 |
| End distance | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 | 100-150 |
| Bolt Pitch | 350-440 | 350-440 | 325-600 | 325-450 | 325-600 | 325-600 | 350-600 | 400-620 |
| Max. length | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Reaction Force KN/m | 54.91 | 83.2 | 105.7 | 132.2 | 158.4 | 184.8 | 211.2 | 316.8 |
| Energy Absorption KN-M/m | 0.91 | 3.5 | 4.61 | 6.4 | 9.5 | 11.2 | 16.1 | 36 |
| Deflection | 40% | |||||||
| Weight(kg/m) | 10 | 22 | 38 | 59 | 84 | 115 | 150 | 234 |
Installation instruction